Digital Marketing
Plans and Pricing
Special New Year Offer
Startup Plan
Beginner - Rs. 5999/-
Instagram Marketing | Facebook Marketing | ||
---|---|---|---|
Post | 8 | Post | 8 |
Reels | 3 | Reels | 3 |
Stories uploading | 3/week | Stories uploading | 3/week |
Hashtags Research | Yes | Post Creative Designing | Yes |
Post Creative Designing | Yes | Facebook Business Manager Set Up | Yes |
Audience Research | Yes | Boosting Post (Excluding Ad Budget) | Yes |
Boosting Post (Excluding Ad Budget) | Yes | ||
VIP - Rs. 7999/-
Instagram Marketing | Facebook Marketing | Content Creation | |||
---|---|---|---|---|---|
Post | 15 | Post | 15 | UGC | 3 |
Reels | 5 | Reels | 5 | ||
Stories uploading | 20 | Stories uploading | 20 | ||
Hashtags Research | Yes | Post Creative Designing | Yes | ||
Post Creative Designing | Yes | Facebook Business Manager Set Up | Yes | ||
Audience Research | Yes | Boosting Post (Excluding Ad Budget) | Yes | ||
Boosting Post (Excluding Ad Budget) | Yes | ||||
Post | 15/M | 15/M | 18/M | 20/M | 20/M |
Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
Stories uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
Hashtags Research | ![]() |
![]() |
![]() |
![]() |
![]() |
Post Creative Designing | ![]() |
![]() |
![]() |
![]() |
![]() |
Audience Research | ![]() |
![]() |
![]() |
![]() |
![]() |
Post Boosting | ![]() |
![]() |
![]() |
![]() |
![]() |
Instagram Ads (META) | ![]() |
![]() |
![]() |
![]() |
![]() |
Post(including reels) | 15/M | 15/M | 18/M | 20/M | 20/M |
Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
Stories uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
Post Creative Designing | ![]() |
![]() |
![]() |
![]() |
![]() |
Facebook Business Manager Set Up | ![]() |
![]() |
![]() |
![]() |
![]() |
Group Joining and Posting | ![]() |
![]() |
![]() |
![]() |
![]() |
Pixel Installation | ![]() |
![]() |
![]() |
![]() |
![]() |
Remarketing (Ads) | ![]() |
![]() |
![]() |
![]() |
![]() |
Custom Audience Creation (Ads) | ![]() |
![]() |
![]() |
![]() |
![]() |
Facebook Analytics Report Creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad Campaign Monitoring | ![]() |
![]() |
![]() |
![]() |
![]() |
E-commerce ads | ![]() |
![]() |
![]() |
![]() |
![]() |
Facebook Catalogue Creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Dynamic Ads Creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Customization Of Ad Placements | ![]() |
![]() |
![]() |
![]() |
![]() |
Carousel And collection Ads | ![]() |
![]() |
![]() |
![]() |
![]() |
Monthly Report | ![]() |
![]() |
![]() |
![]() |
![]() |
Traffic Monitoring | ![]() |
![]() |
![]() |
![]() |
![]() |
Facebook Ads | |||||
Ads Management | ![]() |
Up to 5 campaign | Up to 5 campaign | Up to 5 campaign | Up to 5 campaign |
Ads design and creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Facebook shopping ads | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign strategy and Set Up | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign monitoring | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad's Monitoring and Management | ![]() |
![]() |
![]() |
![]() |
![]() |
Ads setup | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign Reporting | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad's Running time | ![]() |
As per the Client | As per the Client | As per the Client | As per the Client |
Ad Budget | ![]() |
As per the Client | As per the Client | As per the Client | As per the Client |
UGC | |||||
Videos | ![]() |
![]() |
4-5 videos/1Faces | 4-5 videos/1Faces | 4-5 videos/1Faces |
Influencer Marketing | |||||
Collaborations | ![]() |
![]() |
![]() |
4-5 | ![]() |
Search engine optimization (SEO) | |||||
Local SEO | ![]() |
![]() |
![]() |
![]() |
![]() |
National SEO | ![]() |
![]() |
![]() |
![]() |
![]() |
International SEO | ![]() |
![]() |
![]() |
![]() |
![]() |
Initial Audit Report | ![]() |
![]() |
![]() |
![]() |
![]() |
SEO Technical Audit | ![]() |
![]() |
![]() |
![]() |
![]() |
Keywords | ![]() |
![]() |
![]() |
![]() |
5 |
Backlinks Per Month | ![]() |
![]() |
![]() |
![]() |
40 |
Competitor Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
Duplicate Content Check | ![]() |
![]() |
![]() |
![]() |
![]() |
Google Penalty Check | ![]() |
![]() |
![]() |
![]() |
![]() |
Website Canonical Check | ![]() |
![]() |
![]() |
![]() |
![]() |
Title Tag Optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
Meta Tag Optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
Image Alt Tag Optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
Content Optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
SEO Friendly URL Setup | ![]() |
![]() |
![]() |
![]() |
![]() |
404 Page Implementation | ![]() |
![]() |
![]() |
![]() |
![]() |
Website Speed Check | ![]() |
![]() |
![]() |
![]() |
![]() |
Google Indexed Pages Check | ![]() |
![]() |
![]() |
![]() |
![]() |
Robots.txt Creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Google XML Sitemap | ![]() |
![]() |
![]() |
![]() |
![]() |
Google Webmaster Setup | ![]() |
![]() |
![]() |
![]() |
![]() |
Google Analytics Setup | ![]() |
![]() |
![]() |
![]() |
![]() |
Blog Posting | ![]() |
![]() |
![]() |
![]() |
4/M |
Social Bookmarking | ![]() |
![]() |
![]() |
![]() |
![]() |
Socials Profile Creation | ![]() |
![]() |
![]() |
![]() |
3 |
Classified Submission | ![]() |
![]() |
![]() |
![]() |
![]() |
Image Sharing | ![]() |
![]() |
![]() |
![]() |
![]() |
GMB Creation One Time | ![]() |
![]() |
![]() |
![]() |
![]() |
Google Ads | |||||
Google Ads Management | ![]() |
![]() |
![]() |
![]() |
Up to 2 campaign |
Ads design and creation | ![]() |
![]() |
![]() |
![]() |
![]() |
Google shopping ads | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad optimization | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign strategy and Set Up | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign monitoring | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad's Monitoring and Management | ![]() |
![]() |
![]() |
![]() |
![]() |
Ads setup | ![]() |
![]() |
![]() |
![]() |
![]() |
Campaign Reporting | ![]() |
![]() |
![]() |
![]() |
![]() |
Ad's Running time | ![]() |
![]() |
![]() |
![]() |
As per the Client |
Ad Budget | ![]() |
![]() |
![]() |
![]() |
❌ |
Instagram
Features | Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 |
---|---|---|---|---|---|
Post | 15/M | 15/M | 18/M | 20/M | 20/M |
Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
Stories Uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
Hashtags Research | ✓ | ✓ | ✓ | ✓ | ✓ |
Post Creative Designing | ✓ | ✓ | ✓ | ✓ | ✓ |
Audience Research | ✓ | ✓ | ✓ | ✓ | ✓ |
Post Boosting | ✓ | ✓ | ✓ | ✓ | ✓ |
Instagram Ads (META) | — | ✓ | ✓ | ✓ | ✓ |
Facebook
Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 | |
---|---|---|---|---|---|
Post (including reels) | 15/M | 15/M | 18/M | 20/M | 20/M |
Reels | 5/M | 5/M | 5/M | 5/M | 5/M |
Stories uploading | 20/M | 20/M | 23/M | 25/M | 25/M |
Post Creative Designing | ✓ | ✓ | ✓ | ✓ | ✓ |
Facebook Business Manager Set Up | ✓ | ✓ | ✓ | ✓ | ✓ |
Group Joining and Posting | ✓ | ✓ | ✓ | ✓ | ✓ |
Pixel Installation | — | ✓ | ✓ | ✓ | ✓ |
Remarketing (Ads) | — | ✓ | ✓ | ✓ | ✓ |
Custom Audience Creation (Ads) | — | ✓ | ✓ | ✓ | ✓ |
Facebook Analytics Report Creation | — | ✓ | ✓ | ✓ | ✓ |
Ad Campaign Monitoring | — | ✓ | ✓ | ✓ | ✓ |
E-commerce ads | — | ✓ | ✓ | ✓ | ✓ |
Facebook Catalogue Creation | — | ✓ | ✓ | ✓ | ✓ |
Dynamic Ads Creation | — | ✓ | ✓ | ✓ | ✓ |
Customization Of Ad Placements | — | ✓ | ✓ | ✓ | ✓ |
Carousel And Collection Ads | — | ✓ | ✓ | ✓ | ✓ |
Monthly Report | — | ✓ | ✓ | ✓ | ✓ |
Traffic Monitoring | — | ✓ | ✓ | ✓ | ✓ |
Facebook Ads
Facebook Ads | Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 |
---|---|---|---|---|---|
Ads Management | — | Up to 5 campaign | Up to 5 campaign | Up to 5 campaign | Up to 5 campaign |
Ads design and creation | — | ✓ | ✓ | ✓ | ✓ |
Facebook shopping ads | — | ✓ | ✓ | ✓ | ✓ |
Ad optimization | — | ✓ | ✓ | ✓ | ✓ |
Campaign strategy and Set Up | — | ✓ | ✓ | ✓ | ✓ |
Campaign monitoring | — | ✓ | ✓ | ✓ | ✓ |
Ad's Monitoring and Management | — | ✓ | ✓ | ✓ | ✓ |
Ads setup | — | ✓ | ✓ | ✓ | ✓ |
Campaign Reporting | — | ✓ | ✓ | ✓ | ✓ |
Ad's Running time | — | As per the Client | As per the Client | As per the Client | As per the Client |
Ad Budget | — | As per the Client | As per the Client | As per the Client | As per the Client |
UGC
UGC | Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 |
---|---|---|---|---|---|
Videos | — | — | 4-5 videos/1 Faces | 4-5 videos/1 Faces | 4-5 videos/1 Faces |
Influencer Marketing
Influencer Marketing | Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 |
---|---|---|---|---|---|
Collaborations | — | — | — | 4-5 | — |
Search Engine Optimization (SEO)
SEO Ads | Startup ₹14999 | Business ₹19999 | Enterprise ₹29999 | Platinum ₹34999 | Master ₹49999 |
---|---|---|---|---|---|
Local SEO | — | — | — | — | ✓ |
National SEO | — | — | — | — | ✓ |
International SEO | — | — | — | — | ✓ |
Initial Audit Report | — | — | — | — | ✓ |
SEO Technical Audit | — | — | — | — | ✓ |
Keywords | — | — | — | — | 5 |
Backlinks Per Month | — | — | — | — | 40 |
Competitor Analysis | — | — | — | — | ✓ |
Duplicate Content Check | — | — | — | — | ✓ |
Google Penalty Check | — | — | — | — | ✓ |
Website Canonical Check | — | — | — | — | ✓ |
Title Tag Optimization | — | — | — | — | ✓ |
Meta Tag Optimization | — | — | — | — | ✓ |
Image Alt Tag Optimization | — | — | — | — | ✓ |
Content Optimization | — | — | — | — | ✓ |
SEO Friendly URL Setup | — | — | — | — | ✓ |
404 Page Implementation | — | — | — | — | ✓ |
Website Speed Check | — | — | — | — | ✓ |
Google Indexed Pages Check | — | — | — | — | ✓ |
Robots.txt Creation | — | — | — | — | ✓ |
Google XML Sitemap | — | — | — | — | ✓ |
Google Webmaster Setup | — | — | — | — | ✓ |
Google Analytics Setup | — | — | — | — | ✓ |
Blog Posting | — | — | — | — | 4/M |
Social Bookmarking | — | — | — | — | ✓ |
Socials Profile Creation | — | — | — | — | 3 |
Classified Submission | — | — | — | — | ✓ |
Image Sharing | — | — | — | — | ✓ |
Google Ads
Google Ads | Startup | Business | Enterprise | Platinum | Master |
---|---|---|---|---|---|
Google Ads Management | — | — | — | — | Up to 2 campaign |
Ads design and creation | — | — | — | — | ✔ |
Google shopping ads | — | — | — | — | ✔ |
Ad optimization | — | — | — | — | ✔ |
Campaign strategy and Set Up | — | — | — | — | ✔ |
Campaign monitoring | — | — | — | — | ✔ |
Ad's Monitoring and Management | — | — | — | — | ✔ |
Ads setup | — | — | — | — | ✔ |
Campaign Reporting | — | — | — | — | ✔ |
Ad's Running time | — | — | — | — | As per the Client |
Ad Budget | — | — | — | — | ✘ |
PROFESSIONAL BUNDLE - rs. 17,999
Instagram Marketing | Facebook Marketing | ||
---|---|---|---|
Post | 15/M | Post (including reels) | 15/M |
Reels | 5/M | Reels | 5/M |
Stories uploading | 20/M | Stories uploading | 20/M |
Hashtags Research | ✔ | Post Creative Designing | ✔ |
Post Creative Designing | Facebook Business Manager Set Up | ✔ | |
Audience Research | ✔ | Group Joining and Posting | — |
Post Boosting | ✔ | Pixel Installation | ✔ |
Instagram Ads (META) | ✔ | Remarketing (Ads) | ✔ |
Custom Audience Creation (Ads) | ✔ | ||
Facebook Analytics Report Creation | ✔ | ||
Ad Campaign Monitoring | ✔ | ||
E-commerce ads | ✔ | ||
Facebook Catalogue Creation | ✔ | ||
Dynamic Ads Creation | ✔ | ||
Customization Of Ad Placements | ✔ | ||
Carousel And Collection Ads | ✔ | ||
Monthly Report | ✔ | ||
Traffic Monitoring | ✔ |
Creative bundle - Rs. 19,999/-
Instagram Marketing | Facebook Marketing | Content Creation | |||
---|---|---|---|---|---|
Post | 15 | Post | 15 | UGC | 3 |
Reels | 5 | Reels | 5 | ||
Stories uploading | 20 | Stories uploading | 20 | ||
Hashtags Research | Yes | Post Creative Designing | Yes | ||
Post Creative Designing | Yes | Facebook Business Manager Set Up | Yes | ||
Audience Research | Yes | Boosting Post (Excluding Ad Budget) | Yes | ||
Boosting Post (Excluding Ad Budget) | Yes |
Facebook Ads Plans
PREMIUM PLAN
₹ 12999/-
Get NowAds Management | Up to 5 campaign |
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
ELITE PLAN
₹ 14999/-
Get NowAds Management | Up to 10 campaign |
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
PRO PLAN
₹ 19999/-
Get NowAds Management | Up to 20 campaign |
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Google Ads Management Plans
FOUR CLASS PLAN
₹ 12999/-
Get NowAds Management | Up to 2 campaign |
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
SIX CLASS PLAN
₹ 14999/-
Get NowAds Management | Up to 6 campaign |
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
TEN CLASS PLAN
₹ 19999/-
Get NowAds Management | Up to 15 campaign |
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
SEO Plans
BEGINNER PLAN
₹ 12999/-
Get NowLocal SEO | ✔️ |
National SEO | — |
International SEO | — |
Initial Audit Report | ✔️ |
SEO Technical Audit | ✔️ |
Keywords | 5 |
Backlinks Per Month | 40 |
Competitor Analysis | ✔️ |
Duplicate Content Check | ✔️ |
Google Penalty Check | ✔️ |
Website Canonical Check | — |
Title Tag Optimization | ✔️ |
Meta Tag Optimization | ✔️ |
Image Alt Tag Optimization | ✔️ |
Content Optimization | ✔️ |
SEO Friendly URL Setup | ✔️ |
404 Page Implementation | ✔️ |
Website Speed Check | ✔️ |
Google Indexed Pages Check | ✔️ |
Robots.txt Creation | ✔️ |
Google XML Sitemap | ✔️ |
Google Webmaster Setup | ✔️ |
Google Analytics Setup | ✔️ |
Blog Posting | 4/M |
Social Bookmarking | ✔️ |
Socials Profile Creation | 3 |
Classified Submission | ✔️ |
Image Sharing | ✔️ |
GMB Creation One Time | ✔️ |
PRO PLAN
₹ 14999/-
Get NowLocal SEO | ✔️ |
National SEO | ✔️ |
International SEO | — |
Initial Audit Report | ✔️ |
SEO Technical Audit | ✔️ |
Keywords | 10 |
Backlinks Per Month | 60 |
Competitor Analysis | ✔️ |
Duplicate Content Check | ✔️ |
Google Penalty Check | ✔️ |
Website Canonical Check | ✔️ |
Title Tag Optimization | ✔️ |
Meta Tag Optimization | ✔️ |
Image Alt Tag Optimization | ✔️ |
Content Optimization | ✔️ |
SEO Friendly URL Setup | ✔️ |
404 Page Implementation | ✔️ |
Website Speed Check | ✔️ |
Google Indexed Pages Check | ✔️ |
Robots.txt Creation | ✔️ |
Google XML Sitemap | ✔️ |
Google Webmaster Setup | ✔️ |
Google Analytics Setup | ✔️ |
Blog Posting | 8/M |
Social Bookmarking | ✔️ |
Socials Profile Creation | 6 |
Classified Submission | ✔️ |
Image Sharing | ✔️ |
GMB Creation One Time | ✔️ |
VIP PLAN
₹ 19999/-
Get NowLocal SEO | ✔️ |
National SEO | ✔️ |
International SEO | ✔️ |
Initial Audit Report | ✔️ |
Paid PR Media Release (Indian Only) | ✔️ |
Keywords | 20 |
Backlinks Per Month | 100 |
Competitor Analysis | ✔️ |
Duplicate Content Check | ✔️ |
Google Penalty Check | ✔️ |
Website Canonical Check | ✔️ |
Title Tag Optimization | ✔️ |
Meta Tag Optimization | ✔️ |
Image Alt Tag Optimization | ✔️ |
Content Optimization | ✔️ |
SEO Friendly URL Setup | ✔️ |
404 Page Implementation | ✔️ |
Website Speed Check | ✔️ |
Google Indexed Pages Check | ✔️ |
Robots.txt Creation | ✔️ |
Google XML Sitemap | ✔️ |
Google Webmaster Setup | ✔️ |
Google Analytics Setup | ✔️ |
Blog Posting | 12/M |
Social Bookmarking | ✔️ |
Socials Profile Creation | 10 |
Classified Submission | ✔️ |
Image Sharing | ✔️ |
GMB Creation One Time | ✔️ |
SEO Technical Audit | ✔️ |
INFLUENCER MARKETING
Instagram Marketing | Facebook Marketing | ||
---|---|---|---|
Post | 15/M | Post(including reels) | 15/M |
Reels | 5/M | Reels | 5/M |
Stories uploading | 20/M | Stories uploading | 20/M |
Hashtags Research | ![]() |
Post Creative Designing | ![]() |
Post Creative Designing | ![]() |
Facebook Business Manager Set Up | ![]() |
Audience Research | ![]() |
Group Joining and Posting | ![]() |
Post Boosting | ![]() |
Pixel Installation | ![]() |
Instagram Ads (META) | ![]() |
Remarketing (Ads) | ![]() |
Custom Audience Creation (Ads) | ![]() |
||
Facebook Analytics Report Creation | ![]() |
||
Ad Campaign Monitoring | ![]() |
||
E-commerce ads | ![]() |
||
Facebook Catalogue Creation | ![]() |
||
Dynamic Ads Creation | ![]() |
||
Customization Of Ad Placements | ![]() |
||
Carousel And collection Ads | ![]() |
||
Monthly Report | ![]() |
||
Traffic Monitoring | ![]() |
||
Creative bundle - Rs. 19,999/-
Instagram Marketing | Facebook Marketing | Content Creation | |||
---|---|---|---|---|---|
Post | 15 | Post | 15 | UGC | 3 |
Reels | 5 | Reels | 5 | ||
Stories uploading | 20 | Stories uploading | 20 | ||
Hashtags Research | Yes | Post Creative Designing | Yes | ||
Post Creative Designing | Yes | Facebook Business Manager Set Up | Yes | ||
Audience Research | Yes | Boosting Post (Excluding Ad Budget) | Yes | ||
Boosting Post (Excluding Ad Budget) | Yes | ||||
Facebook Ads Plans
Premium Plan
₹ 12999/-
Ads Management | Up to 5 campaign |
---|---|
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Elite Plan
₹ 14999/-
Ads Management | Up to 10 campaign |
---|---|
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Pro Plan
₹ 19999/-
Ads Management | Up to 20 campaign |
---|---|
Ads design and creation | Yes |
Facebook shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Google Ads Management Plans
Four CLass Plan
₹ 12999/-
Ads Management | Up to 2 campaign |
---|---|
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Six Class Plan
₹ 14999/-
Ads Management | Up to 6 campaign |
---|---|
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
Ten CLass Plan
₹ 19999/-
Ads Management | Up to 15 campaign |
---|---|
Ads design and creation | Yes |
Google shopping ads | Yes |
Ad optimization | Yes |
Campaign strategy and Set Up | Yes |
Campaign monitoring | Yes |
Ad's Monitoring and Management | Yes |
Ads setup | Yes |
Audience Reach | Yes |
Ad's Running time | As per the Client |
Ad Budget Extra | Provided by Client |
SEO Plans
Beginner Plan
₹ 12999/-
Local SEO | ![]() |
---|---|
National SEO | ![]() |
International SEO | ![]() |
Initial Audit Report | ![]() |
SEO Technical Audit | ![]() |
Keywords | 5 |
Backlinks Per Month | 40 |
Competitor Analysis | ![]() |
Duplicate Content Check | ![]() |
Google Penalty Check | ![]() |
Website Canonical Check | ![]() |
Title Tag Optimization | ![]() |
Meta Tag Optimization | ![]() |
Image Alt Tag Optimization | ![]() |
Content Optimization | ![]() |
SEO Friendly URL Setup | ![]() |
404 Page Implementation | ![]() |
Website Speed Check | ![]() |
Google Indexed Pages Check | ![]() |
Robots.txt Creation | ![]() |
Google XML Sitemap | ![]() |
Google Webmaster Setup | ![]() |
Google Analytics Setup | ![]() |
Blog Posting | 4/M |
Social Bookmarking | ![]() |
Socials Profile Creation | 3 |
Classified Submission | ![]() |
Image Sharing | ![]() |
GMB Creation One Time | ![]() |
Pro Plan
₹ 14999/-
Local SEO | ![]() |
---|---|
National SEO | ![]() |
International SEO | ![]() |
Initial Audit Report | ![]() |
SEO Technical Audit | ![]() |
Keywords | 10 |
Backlinks Per Month | 60 |
Competitor Analysis | ![]() |
Duplicate Content Check | ![]() |
Google Penalty Check | ![]() |
Website Canonical Check | ![]() |
Title Tag Optimization | ![]() |
Meta Tag Optimization | ![]() |
Image Alt Tag Optimization | ![]() |
Content Optimization | ![]() |
SEO Friendly URL Setup | ![]() |
404 Page Implementation | ![]() |
Website Speed Check | ![]() |
Google Indexed Pages Check | ![]() |
Robots.txt Creation | ![]() |
Google XML Sitemap | ![]() |
Google Webmaster Setup | ![]() |
Google Analytics Setup | ![]() |
Blog Posting | 8/M |
Social Bookmarking | ![]() |
Socials Profile Creation | 6 |
Classified Submission | ![]() |
Image Sharing | ![]() |
GMB Creation One Time | ![]() |
vip Plan
₹ 19999/-
Local SEO | ![]() |
---|---|
National SEO | ![]() |
International SEO | ![]() |
Initial Audit Report | ![]() |
Paid PR Media Release (Indian Only) | 30 |
Keywords | 20 |
Backlinks Per Month | 100 |
Competitor Analysis | ![]() |
Duplicate Content Check | ![]() |
Google Penalty Check | ![]() |
Website Canonical Check | ![]() |
Title Tag Optimization | ![]() |
Meta Tag Optimization | ![]() |
Image Alt Tag Optimization | ![]() |
Content Optimization | ![]() |
SEO Friendly URL Setup | ![]() |
404 Page Implementation | ![]() |
Website Speed Check | ![]() |
Google Indexed Pages Check | ![]() |
Robots.txt Creation | ![]() |
Google XML Sitemap | ![]() |
Google Webmaster Setup | ![]() |
Google Analytics Setup | ![]() |
Blog Posting | 12/M |
Social Bookmarking | ![]() |
Socials Profile Creation | 10 |
Classified Submission | ![]() |
Image Sharing | ![]() |
GMB Creation One Time | ![]() |
SEO Technical Audit | ![]() |
INFLUENCER MARKETING
Professional Bundle - Rs. 14,999/-
Instagram Marketing | Facebook Marketing | ||
---|---|---|---|
Post | 15/M | Post(including reels) | 15/M |
Reels | 5/M | Reels | 5/M |
Stories uploading | 20/M | Stories uploading | 20/M |
Hashtags Research | ![]() |
Post Creative Designing | ![]() |
Post Creative Designing | ![]() |
Facebook Business Manager Set Up | ![]() |
Audience Research | ![]() |
Group Joining and Posting | ![]() |
Post Boosting | ![]() |
Pixel Installation | ![]() |
Instagram Ads (META) | ![]() |
Remarketing (Ads) | ![]() |
Custom Audience Creation (Ads) | ![]() |
||
Facebook Analytics Report Creation | ![]() |
||
Ad Campaign Monitoring | ![]() |
||
E-commerce ads | ![]() |
||
Facebook Catalogue Creation | ![]() |
||
Dynamic Ads Creation | ![]() |
||
Customization Of Ad Placements | ![]() |
||
Carousel And collection Ads | ![]() |
||
Monthly Report | ![]() |
||
Traffic Monitoring | ![]() |
||
Professional + GMB Bundle - Rs. 17,999/-
Instagram Marketing | Facebook Marketing | Google My Business | |||
---|---|---|---|---|---|
Post | 15/M | Post(including reels) | 15/M | Create Business Profile | ![]() |
Reels | 5/M | Reels | 5/M | Add Contact Information | ![]() |
Stories uploading | 20/M | Stories uploading | 20/M | Write A Business Description | ![]() |
Hashtags Research | ![]() |
Post Creative Designing | ![]() |
Publish Google Posts | 6/M |
Post Creative Designing | ![]() |
Facebook Business Manager Set Up | ![]() |
Upload New Photos | 6/M |
Audience Research | ![]() |
Group Joining and Posting | ![]() |
Add/Update Products/Services | ![]() |
Post Boosting | ![]() |
Pixel Installation | ![]() |
Review Submission | 4/M |
Instagram Ads (META) | ![]() |
Remarketing (Ads) | ![]() |
QR Creation | ![]() |
Custom Audience Creation (Ads) | ![]() |
||||
Facebook Analytics Report Creation | ![]() |
||||
Ad Campaign Monitoring | ![]() |
||||
E-commerce Ads | ![]() |
||||
Facebook Catalogue Creation | ![]() |
||||
Dynamic Ads Creation | ![]() |
||||
Customization Of Ads Placements | ![]() |
||||
Carousel And collection Ads | ![]() |
||||
Monthly Report | ![]() |
||||
Traffic Monitoring | ![]() |
||||
BYB Bundle - Rs. 26,999/-
Instagram Marketing | Facebook Marketing | Google Ads | |||
---|---|---|---|---|---|
Post | 15/M | Post(including reels) | 15/M | Ads Management | Up to 2 campaign |
Reels | 5/M | Reels | 5/M | Ads design and creation | ![]() |
